School Records
pdf Baseball Recordspdf Boys Basketball Records
pdf Girls Basketball Records
pdf Boys Cross Country Records
pdf Girls Cross Country Records
pdf Football Records
pdf Boys Golf Records
pdf Softball Records
pdf Boys Tennis Records
pdf Boys Track Records
pdf Girls Track Records
2016-2017 Records
BOYS RECORD |
Tennis |
CC |
Football |
Basketball |
Wrestling |
Swim |
Track | Golf | Baseball | Soccer | Total | Finish | School |
7 | 9 | 0 | 4 | 0 | 0 | 2 | 5 | 9 | 4 | 40 | 8 | Austin |
6 | 5 | 10 | 10 | 0 | 0 | 8 | 7 | 8 | 0 | 54 | 6 | Brownstown |
8 | 3 | 9 | 7 | 9 | 8 | 9 | 3 | 3.5 | 7.5 | 67 | 2 | Charlestown |
1 | 1 | 3 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 18 | 10 | Clarksville |
3 | 6 | 5 | 2 | 7 | 10 | 6 | 8 | 7 | 7.5 | 61.5 | 3 | Corydon |
3 | 7 | 4 | 1 | 10 | 0 | 5 | 0 | 1 | 0 | 31 | 9 | Eastern |
5 | 8 | 8 | 5 | 0 | 9 | 1 | 6 | 5 | 9 | 56 | 5 | N. Harrison |
3 | 2 | 7 | 9 | 8 | 7 | 4 | 9 | 6 | 6 | 61 | 4 | Salem |
9 | 4 | 0 | 3 | 6 | 6 | 7 | 4 | 3.5 | 5 | 47.5 | 7 | Scottsburg |
10 | 10 | 6 | 8 | 0 | 5 | 10 | 10 | 10 | 10 | 79 | 1 | Silver Creek |
GIRLS RECORD |
Golf | CC | Volleyball | Soccer | Basketball |
Swim |
Track | Softball | Tennis | Total | Finish | School |
0 | 2 | 4.5 | 0 | 5 | 0 | 2 | 1 | 4.5 | 19 | 9 | Austin |
9 | 9 | 9 | 0 | 5 | 0 | 10 | 6 | 6 | 54 | 4 | Brownstown |
0 | 7 | 7.5 | 6 | 7 | 6 | 7 | 5 | 7 | 52.4 | 6 | Charlestown |
4 | 0 | 4.5 | 0 | 1 | 0 | 0 | 2 | 2 | 13.5 | 10 | Clarksville |
8 | 10 | 1 | 5 | 5 | 10 | 9 | 9 | 1 | 58 | 3 | Corydon |
5 | 5 | 2 | 0 | 9 | 0 | 6 | 4 | 3 | 34 | 8 | Eastern |
10 | 6 | 6 | 9 | 10 | 9 | 5 | 7.5 | 9 | 71.5 | 1 | N. Harrison |
0 | 4 | 3 | 8 | 3 | 7 | 4 | 7.5 | 4.5 | 41 | 7 | Salem |
6 | 3 | 7.5 | 7 | 8 | 8 | 3 | 3 | 8 | 53.5 | 5 | Scottsburg |
70 | 8 | 10 | 10 | 2 | 5 | 8 | 10 | 10 | 70 | 2 | Silver Creek |
2017-2018 Records
BOYS RECORD |
Tennis |
CC |
Football |
Basketball |
Wrestling |
Swim |
Track | Golf | Baseball | Soccer | Total | Finish | School |
4 | 10 | 0 | 5 | 0 | 0 | 3 | 4 | 9 | 4 | 39 | 9 | Austin |
7 | 5 | 9 | 9 | 0 | 0 | 8 | 6 | 8 | 0 | 48 | 7 | Brownstown |
6 | 3 | 6 | 2 | 9 | 6 | 6 | 2 | 5 | 6.5 | 51.5 | 4 | Charlestown |
1 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 7 | 0 | 20 | 10 | Clarksville |
2 | 9 | 3 | 4 | 5.5 | 8 | 9 | 9 | 4 | 8.5 | 62 | 3 | Corydon |
5 | 8 | 4 | 3 | 10 | 0 | 7 | 3 | 1 | 0 | 41 | 8 | Eastern |
8 | 6 | 10 | 7 | 8 | 10 | 5 | 7 | 6 | 10 | 77 | 2 | N. Harrison |
3 | 4 | 7 | 6 | 5.5 | 5 | 2 | 8 | 3 | 5 | 48.5 | 6 | Salem |
9 | 2 | 5 | 1 | 7 | 9 | 4 | 5 | 2 | 6.5 | 50.5 | 5 | Scottsburg |
10 | 7 | 8 | 10 | 0 | 7 | 10 | 10 | 10 | 8.5 | 80.5 | 1 | Silver Creek |
GIRLS RECORD |
Golf | CC | Volleyball | Soccer | Basketball |
Swim |
Track | Softball | Tennis | Total | Finish | School |
0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 14 | 9 | Austin |
8 | 8 | 9 | 0 | 7 | 0 | 9 | 5 | 7 | 53 | 5 | Brownstown |
0 | 9 | 4.5 | 6 | 6 | 7 | 6 | 4 | 8 | 50.5 | 6 | Charlestown |
5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 10 | Clarksville |
9 | 10 | 1 | 6 | 5 | 9 | 8 | 9 | 2 | 59 | 3 | Corydon |
0 | 4 | 6.5 | 0 | 8 | 0 | 7 | 2 | 6 | 33.5 | 8 | Eastern |
10 | 7 | 6.5 | 9 | 10 | 10 | 4 | 7 | 5 | 68.5 | 2 | N. Harrison |
0 | 5 | 4.5 | 8 | 9 | 6 | 5 | 6 | 4 | 47.5 | 7 | Salem |
7 | 2 | 8 | 6 | 4 | 8 | 3 | 8 | 10 | 56 | 4 | Scottsburg |
6 | 6 | 10 | 10 | 3 | 5 | 10 | 10 | 9 | 69 | 1 | Silver Creek |
2018-2019 Records
BOYS RECORD |
Tennis |
CC |
Football |
Basketball |
Wrestling |
Swim |
Track | Golf | Baseball | Soccer | Total | Finish | School |
7 | 10 | 0 | 6 | 0 | 0 | 9 | 6 | 7 | 4 | 49 | 7 | Austin |
8 | 5 | 10 | 10 | 0 | 0 | 4 | 4 | 4.5 | 0 | 45.5 | 8 | Brownstown |
3 | 2 | 9 | 4 | 9 | 8 | 6 | 3 | 9 | 5 | 58 | 4 | Charlestown |
2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2.5 | 0 | 11.5 | 10 | Clarksville |
1 | 7 | 5 | 8 | 5 | 9 | 10 | 7 | 7 | 7 | 66 | 2 | Corydon |
4 | 8 | 4 | 1 | 10 | 0 | 5 | 2 | 2.5 | 0 | 36.5 | 9 | Eastern |
6 | 6 | 7 | 2 | 8 | 10 | 3 | 8 | 7 | 9 | 66 | 2 | N. Harrison |
5 | 4 | 6 | 5 | 7 | 6 | 2 | 9 | 4.5 | 6 | 55.5 | 6 | Salem |
9 | 3 | 3 | 7 | 6 | 7 | 7 | 5 | 1 | 8 | 57 | 5 | Scottsburg |
10 | 9 | 8 | 9 | 0 | 5 | 8 | 10 | 10 | 10 | 79 | 1 | Silver Creek |
GIRLS RECORD |
Golf | CC | Volleyball | Soccer | Basketball |
Swim |
Track | Softball | Tennis | Total | Finish | School |
0 | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 7 | 19 | 7 | Austin |
8 | 9 | 10 | 0 | 5 | 0 | 8 | 5.5 | 7 | 52.5 | 6 | Brownstown |
0 | 0 | 7 | 6 | 4 | 5 | 4 | 5.5 | 4.5 | 36 | 9 | Charlestown |
4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 10 | 10 | Clarksville |
10 | 8 | 5 | 5 | 3 | 10 | 9 | 4 | 2 | 56 | 5 | Corydon |
0 | 4 | 4 | 0 | 7 | 0 | 5 | 3 | 4.5 | 27.5 | 8 | Eastern |
6 | 3 | 3 | 10 | 9 | 9 | 6 | 9.5 | 3 | 58.5 | 4 | N. Harrison |
5 | 7 | 6 | 7 | 10 | 7 | 3 | 8 | 10 | 63 | 3 | Salem |
9 | 6 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 70 | 2 | Scottsburg |
7 | 10 | 9 | 9 | 6 | 6 | 10 | 9.5 | 9 | 73.5 | 1 | Silver Creek |